Used Ram 1500 Classic for Sale in Texarkana, TX
- Orr Price
- $25,782
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, All Radio…17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, All Radio Equipped Vehicles, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote USB Port, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Bright White Clearcoat 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 55,564 |
| Trim | SLT |
| Stock # | 26143P |
| VIN | 1C6RR6GGXRS127981 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Orr Price
- $26,444
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels,…17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, MOPAR Spray In Bedliner, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote USB Port, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Billet Silver Metallic Clearcoat 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVT WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 50,196 |
| Trim | SLT |
| Stock # | 9663P |
| VIN | 1C6RR6GG6RS128139 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Orr Price
- $27,066
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels,…17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote USB Port, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Bright White Clearcoat 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 13851 miles below market average! WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 37,134 |
| Trim | SLT |
| Stock # | 9664P |
| VIN | 1C6RR6GG8RS128806 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Orr Price
- $27,854
- Doc Fee
- +225
Description
Recent Arrival! 17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 2nd Row In Floor Storage Bins, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers,…Recent Arrival! 17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 2nd Row In Floor Storage Bins, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, AM/FM radio, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Body Color Upper Fascia, Brake assist, Bright Front Bumper, Bright Grille, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Appearance Group, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Engine Calibration Flash, V2, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest, Front Floor Mats, Front License Plate Bracket, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust Seats, Manufacturer's Statement of Origin, No Satellite Coverage w/HI/AK/PR/VI/GU, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Popular Equipment Group, Power door mirrors, Power steering, Power windows, Quick Order Package 29B Tradesman, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear Floor Mats, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Remote Keyless Entry w/All-Secure, Remote USB Port, Remote USB Port - Charge Only, Rotary Shifter-Black, SiriusXM Satellite Radio, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Traction control, Tradesman Package, Variably intermittent wipers, Voltmeter.Bright White Clearcoat 2022 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 71,889 |
| Trim | Tradesman |
| Stock # | 26362PA |
| VIN | 3C6RR7KG5NG259139 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Price
- $27,937
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels,…17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote USB Port, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter. Odometer is 7254 miles below market average!Bright White Clearcoat 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 43,566 |
| Trim | SLT |
| Stock # | 26186P |
| VIN | 1C6RR6GG2RS142474 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Orr Price
- $29,081
- Doc Fee
- +225
Description
**LOCAL TRADE**, **NEW TIRES**, **REMOTE START**, **LEATHER**, **FRONT USB CHARGING PORTS**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK…**LOCAL TRADE**, **NEW TIRES**, **REMOTE START**, **LEATHER**, **FRONT USB CHARGING PORTS**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**, **TRAILER HITCH**. Odometer is 14516 miles below market average!2024 Ram 1500 Classic SLT 4WD 8-Speed Automatic 3.6L V6 24V VVT Bright White Clearcoat(more)| Mileage | 33,801 |
| Trim | SLT |
| Stock # | 2617344C |
| VIN | 1C6RR7GG0RS157139 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Orr Price
- $29,516
- Doc Fee
- +225
Description
1 Year Trial (Registration Required), 1-Yr SiriusXM Guardian Trial, 17" x 7" Aluminum Wheels, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 5-Year…1 Year Trial (Registration Required), 1-Yr SiriusXM Guardian Trial, 17" x 7" Aluminum Wheels, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Active Grille Shutters, Air Conditioning, Air Conditioning ATC w/Dual Zone Control, All Radio Equipped Vehicles, All VP4R Radios, Alloy wheels, AM/FM radio: SiriusXM, Anti-Spin Differential Rear Axle, Apple CarPlay, Audio Input Jack for Mobile Devices, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Class IV Receiver Hitch, Cloth 40/20/40 Bench Seat, Cluster 7.0" TFT Color Display, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Electronics Group, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, For Details Visit DriveUconnect.com, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Humidity Sensor, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Black Trailer Tow Mirrors, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 4C Nav w/8.4" Display, Radio: Uconnect 5 W w/8.4" Display, Rear anti-roll bar, Rear Power Sliding Window, Rear seat center armrest, Rear step bumper, Rear Window Defroster, Remote keyless entry, Remote USB Port, Remote USB Port - Charge Only, Rotary Shifter-Black, SiriusXM Guardian - Included Trial (B), SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trailer & Traction Group, Trailer Brake Control, Trailer Tow Mirrors, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter. Odometer is 22292 miles below market average!Bright White Clearcoat 2023 Ram 1500 Classic SLT 4WD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 31,469 |
| Trim | SLT |
| Stock # | 26104P |
| VIN | 1C6RR7LG6PS565941 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Orr Price
- $29,800
- Doc Fee
- +225
Description
Delmonico Red Pearlcoat 2024 Ram 1500 Classic Warlock RWD 8-Speed Automatic 3.6L V6 24V VVTRecent Arrival! Odometer is 7818 miles below market average! WHY BUY FROM US At the Orr…Delmonico Red Pearlcoat 2024 Ram 1500 Classic Warlock RWD 8-Speed Automatic 3.6L V6 24V VVTRecent Arrival! Odometer is 7818 miles below market average! WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 45,265 |
| Trim | Warlock |
| Stock # | 9672P |
| VIN | 1C6RR6LG8RS122770 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Orr Price
- $30,453
- Doc Fee
- +225
Description
3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4x4 Flat Black Badge, 6 Speakers, ABS brakes, Active Grille Shutters, Add Electronic Stability Control, Air…3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4x4 Flat Black Badge, 6 Speakers, ABS brakes, Active Grille Shutters, Add Electronic Stability Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, B-Pillar Black Out, Bi-Function Halogen Projector Headlamps, Black Exterior Mirrors, Black Exterior Truck Badging, Black Grille w/RAM Lettering, Black Headlamp Filler Panel, Black Powder Coated Front Bumper, Black Powder Coated Rear Bumper, Black RAM Head Tailgate Badge, Black Wheel Flares, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Engine Calibration Flash, V2, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Front Wheel Well Liners, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29F Warlock, Radio data system, Radio: Uconnect 3 w/5" Display, Raised Ride Height, Rear anti-roll bar, Rear Extra HD Shock Absorbers, Rear step bumper, Remote keyless entry, Remote USB Port, Rotary Shifter-Black, Semi-Gloss Black Hub, Speed control, Sport Tail Lamps, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Warlock, Warlock Interior Accents, Wheels: 20" x 9" Semi-Gloss Black Aluminum. Odometer is 3979 miles below market average!Flame Red Clearcoat 2022 Ram 1500 Classic Warlock 4WD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 58,803 |
| Trim | Warlock |
| Stock # | 6131068B |
| VIN | 1C6RR7GG9NS242524 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Price
- $31,113
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 2nd Row In Floor Storage Bins, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes,…17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 2nd Row In Floor Storage Bins, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, AM/FM radio, Anti-Spin Differential Rear Axle, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Body Color Upper Fascia, Brake assist, Bright Front Bumper, Bright Grille, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Appearance Group, Class IV Receiver Hitch, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, For More Info, Call 800-643-2112, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest, Front Floor Mats, Front License Plate Bracket, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust Seats, No Satellite Coverage w/HI/AK/PR/VI/GU, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Popular Equipment Group, Power door mirrors, Power steering, Power windows, Protection Group, Quick Order Package 29B Tradesman, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear Floor Mats, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Remote Keyless Entry w/All-Secure, Remote USB Port, Remote USB Port - Charge Only, Rotary Shifter-Black, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Tow Hooks, Traction control, Tradesman Package, Variably intermittent wipers, Voltmeter.Delmonico Red Pearlcoat 2023 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 28090 miles below market average! WHY BUY FROM US At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 12,565 |
| Trim | Tradesman |
| Stock # | 9660P |
| VIN | 3C6RR7KG1PG662683 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



