Used 2025 Lincoln Navigator Reserve near Shreveport, LA
- Orr Price
- $84,796
- Doc Fee
- +225
Black Metallic 2025 Lincoln Navigator Reserve 4WD 10-Speed Automatic 3.5L V6(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $63,391
- Doc Fee
- +225
Description
1st and 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Power Driver Lumbar Seat Adjuster, 2-Way Power Front Passenger Lumbar Seat…1st and 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Power Driver Lumbar Seat Adjuster, 2-Way Power Front Passenger Lumbar Seat Adjuster, 3-Spoke Wrapped Steering Wheel, 3.23 Rear Axle Ratio, 3rd Row Manual 60/40 Split-Folding Bench Seats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Tubular Assist Steps, Brake assist, Bright Front and Rear Door Sill Plates, Bumpers: body-color, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Floor Console with Storage Area, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front High-Approach Angle Fascia, Front LED Fog Lamps, Front Pedestrian and Bicyclist Braking, Front reading lights, Frontal Driver and Outboard Passenger Airbags, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Hill Descent Control, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Memory Settings For Driver, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 2Z7, Premium audio system: Chevrolet Infotainment 3 Premium, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Horizontal-Mounted Recovery Hooks, Remote keyless entry, Remote Start, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, USB Ports, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Phone Charging, Z71 Exterior Features. Odometer is 12002 miles below market average!Pearl 2025 Chevrolet Tahoe Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 17,029 |
| Trim | Z71 |
| Stock # | 26093P |
| VIN | 1GNS6PRD9SR190585 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Price
- $22,417
- Doc Fee
- +225
Description
2-Way Adjustable Front Head Restraints, 2-Way Power Driver Lumbar Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6…2-Way Adjustable Front Head Restraints, 2-Way Power Driver Lumbar Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver Confidence Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar One Essentials, Evotex Seat Trim, Exterior Parking Camera Rear, Front and Rear All-Weather Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Lane Change Alert with Side Blind Zone Alert, Leather steering wheel, License Plate Front Mounting Package, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1SA, Premium audio system: Chevrolet Infotainment 3, Radio data system, Radio: AM/FM Stereo Audio System, Rear Cross-Traffic Alert, Rear Park Assist, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Trial Subscription, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Black-Painted Aluminum.Black Metallic 2025 Chevrolet Trax ACTIV FWD 6-Speed Automatic 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hp28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.(more)| Mileage | 38,168 |
| Trim | ACTIV |
| Stock # | 6086895A |
| VIN | KL77LKEP8SC168068 |
| Exterior Color | Black Metallic |
| Interior Color | Jet Black With Artemis Accents |
| Drivetrain | FWD |
- Orr Price
- $46,955
- Doc Fee
- +225
Description
14 Speakers, 3.31 Axle Ratio, 30-Way Perfect Position Seats w/Active Motion, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Adaptive Pixel…14 Speakers, 3.31 Axle Ratio, 30-Way Perfect Position Seats w/Active Motion, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Adaptive Pixel LED Headlamps, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Elements Package Plus, Emergency communication system, Equipment Group 301A, Evasive Steering Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Full Rear Console, Fully automatic headlights, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated front seats, Heated Steering Wheel, Heated VisioBlade Wipers, Heated/Ventilated 2nd Row Outboard Seats, HVAC memory, Illuminated entry, Illumination Package, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, Lincoln Co-Pilot360 1.5 Plus, Lincoln Lit Star in Grille, Low tire pressure warning, Luxury Package, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Phone As A Key, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Lthr Heated/Ventilated Fnt Captain's Chairs, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Radio: Revel Ultima 3D Audio System w/28 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear Door Sunshades, Rear dual zone A/C, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Brake Assist, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 21" Bright-Machined Aluminum. Odometer is 18995 miles below market average!Black Metallic 2022 Lincoln Aviator Plug-In Hybrid Grand Touring AWD 10-Speed Automatic 3.0L V6 Plug-In Hybrid Twin Turbocharged(more)| Mileage | 34,500 |
| Trim | Grand Touring |
| Stock # | 6334018B |
| VIN | 5LMYJ8XY6NNL00672 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


