Used 2024 Honda Civic EX near Shreveport, LA
- Orr Price
- $26,941
- Doc Fee
- +225
2024 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V Crystal Black Pearl(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $25,925
- Doc Fee
- +225
Description
**MOONROOF**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **HONDA SENSING**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO…**MOONROOF**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **HONDA SENSING**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2024 Honda Accord Hybrid Sport FWD eCVT 2.0L 16V DOHC Maroon(more)| Mileage | 63,771 |
| Trim | Sport |
| Stock # | 1712P |
| VIN | 1HGCY2F57RA000011 |
| Exterior Color | Maroon |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Price
- $24,413
- Doc Fee
- +225
Description
**LOCAL TRADE**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **HONDA SENSING**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**,…**LOCAL TRADE**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **HONDA SENSING**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 34586 miles below market average!2021 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged White(more)| Mileage | 32,709 |
| Trim | EX |
| Stock # | 2616387A |
| VIN | 19XFC1F36ME205960 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Price
- $33,167
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW CAMERA**, **SIRIUS XM…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW CAMERA**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 19442 miles below market average!2024 Honda CR-V Hybrid Sport FWD eCVT 2.0L I4 DOHC 16V Platinum White Pearl(more)| Mileage | 22,302 |
| Trim | Sport |
| Stock # | 2627405A |
| VIN | 7FARS5H50RE001408 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


