Used 2024 Honda Accord Hybrid Touring in Texarkana, TX
- Orr Price
- $33,441
- Doc Fee
- +225

Certified.
HondaTrue Certified Details:
* Warranty Deductible: $0
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* 182 Point Inspection
* Roadside Assistance
* Transferable Warranty
* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.
* Vehicle History
2024 Honda Accord Hybrid Touring FWD eCVT 2.0L 16V DOHC Platinum White Pearl(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $26,776
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NAVIGATION**, **MOONROOF**, **PANORAMIC MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **REARVIEW…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NAVIGATION**, **MOONROOF**, **PANORAMIC MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **LED HEADLAMPS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2024 Honda Prologue Touring AWD 1-Speed Automatic Electric ZEV 288hp Sonic Gray Pearl(more)| Mileage | 29,566 |
| Trim | Touring |
| Stock # | 2670285A |
| VIN | 3GPKHXRJ6RS502960 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Orr Price
- $30,256
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 9651 miles below market average!Certified.HondaTrue Certified Details: * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date2024 Honda Accord Hybrid Sport FWD eCVT 2.0L 16V DOHC Crystal Black Pearl(more)| Mileage | 25,683 |
| Trim | Sport |
| Stock # | 2611256A |
| VIN | 1HGCY2F58RA013639 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Orr Price
- $35,645
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**,…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **REAR USB CHARGING PORTS**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **LED HEADLAMPS**, **REAR PARK ASSIST**, **LANE DEPARTURE WARNING SYSTEM**, **BLIND SPOT WARNING SYSTEM**, **ADAPTIVE CRUISE CONTROL**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2025 Honda Accord Hybrid Touring FWD eCVT 2.0L I4 DOHC 16V Platinum White Pearl(more)| Mileage | 28,460 |
| Trim | Touring |
| Stock # | 2643098A |
| VIN | 1HGCY2F87SA003538 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

