Used 2023 Ford Transit Base in Texarkana, TX
- Orr Price
- $33,986
- Doc Fee
- +225
Oxford White 2023 Ford Transit-250 RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex Fuel(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $31,170
- Doc Fee
- +225
Description
15-Passenger Seats, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam…15-Passenger Seats, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Ebony Cloth Bucket Seats, Electronic Air Temperature Control, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Stereo w/SYNC 4, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Side Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16" Steel w/Full Silver Cover.Oxford White 2022 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive V6(more)| Mileage | 81,358 |
| Trim | XLT |
| Stock # | 26231P |
| VIN | 1FBAX2Y89NKA83885 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
| Drivetrain | RWD |
- Orr Price
- $35,379
- Doc Fee
- +225
Description
Recent Arrival! 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Credit, 6 Speakers, ABS brakes, Acoustic-Laminated Front…Recent Arrival! 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Credit, 6 Speakers, ABS brakes, Acoustic-Laminated Front Side Windows, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Class IV Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Chrome Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 202A, Evasive Steering Assist, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated ActiveX Captain's Chairs, Heated door mirrors, Heated front seats, Heated Steering Wheel, Heated Unique Cloth Captain's Chairs, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, LED Fog Lamps, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, SecuriCode Keyless Entry Keypad, Security system, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Twin Panel Moonroof, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 18" 5-Spoke Silver-Painted Aluminum, Wheels: 20" 10-Spoke Carbonized Gray-Painted, XLT Sport Appearance Package. Odometer is 11966 miles below market average!Black Metallic 2023 Ford Explorer XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG(more)| Mileage | 33,347 |
| Trim | XLT |
| Stock # | 6326431A |
| VIN | 1FMSK8DH2PGC33697 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony/Light Slate |
| Drivetrain | 4WD |
- Orr Price
- $51,492
- Doc Fee
- +225
Description
Recent Arrival! 12" Productivity Screen in Instrument Cluster, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Advanced Security Pack, Air Conditioning, Alloy wheels, AM/FM radio:…Recent Arrival! 12" Productivity Screen in Instrument Cluster, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Advanced Security Pack, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Bed Utility Package, BoxLink, Brake assist, Bumpers: body-color, Center High-Mounted Stop Lamp CHMSL Camera Removal, Class IV Trailer Hitch Receiver, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.73 Axle Ratio, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 402A High, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist 2.0, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Front-Axle w/Torsen Differential, Fully automatic headlights, GVWR: 7,050 lbs Payload Package, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Inclination/Intrusion Sensor Removal, Integrated Trailer Brake Controller, Interior Work Surface, LED Box Lighting, Low tire pressure warning, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partitioned Lockable Fold-Flat Storage, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Glass Sideview Mirr w/Body-Color Skull Caps, Power passenger seat, Power steering, Power windows, Power-Adjustable Pedals w/Memory, Pro Trailer Backup Assist & Pro Trailer Hitch Assist, Radio data system, Radio: AM/FM SiriusXM w/360L, Radio: B&O Sound System by Bang & Olufsen, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering Wheel Heat Removal (DISC), Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Tailgate Step w/Tailgate Work Surface, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package, Tray Style Floor Liner, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Unique Sport Cloth 40/Console/40 Power Front Seat, Unique Tremor Leather-Trimmed Bucket Seats, Universal Garage Door Opener, Variably intermittent wipers, Voltmeter, Wheels: 18" Alloy w/Dark Matte Finish, Wireless Charging Pad, Zone Lighting.Blue Metallic 2023 Ford F-150 Tremor 4WD 10-Speed Automatic 3.5L V6 EcoBoost(more)| Mileage | 72,834 |
| Trim | Tremor |
| Stock # | 7114539A |
| VIN | 1FTEW1E81PFB53647 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


