Used 2023 Chevrolet Suburban LT near Shreveport, LA
- Orr Price
- $38,790
- Doc Fee
- +225
Summit White 2023 Chevrolet Suburban LT RWD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $69,677
- Doc Fee
- +225
Description
2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats:…2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Tubular Assist Steps, Brake assist, Bright Front and Rear Door Sill Plates, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front High-Approach Angle Fascia, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heavy-Duty Air Filter, Hill Descent Control, Illuminated entry, Leather-Appointed Seating, License Plate Front Mounting Package, Low tire pressure warning, Memory seat, Memory Settings For Driver, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 2Z7, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Recovery Hooks, Remote keyless entry, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Apple CarPlay/Wireless Android Auto, Wireless Phone Charging, Z71 Exterior Features. Odometer is 8504 miles below market average!Sterling Gray Metallic 2025 Chevrolet Suburban Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 21,337 |
| Trim | Z71 |
| Stock # | 26228P |
| VIN | 1GNS6DRD0SR248050 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Price
- $68,732
- Doc Fee
- +225
Description
2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats:…2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Tubular Assist Steps, Brake assist, Bright Front and Rear Door Sill Plates, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front High-Approach Angle Fascia, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heavy-Duty Air Filter, Hill Descent Control, Illuminated entry, Leather-Appointed Seating, Low tire pressure warning, Memory seat, Memory Settings For Driver, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 2Z7, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Recovery Hooks, Remote keyless entry, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Apple CarPlay/Wireless Android Auto, Wireless Phone Charging, Z71 Exterior Features. Odometer is 7210 miles below market average!Black 2025 Chevrolet Suburban Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 22,601 |
| Trim | Z71 |
| Stock # | 26227P |
| VIN | 1GNS6DRD3SR309245 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Price
- $49,471
- Doc Fee
- +225
Description
10-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3.23 Rear Axle Ratio, 3rd Row…10-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power-Folding Split-Bench, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Bose 9-Speaker Stereo Audio System Feature, Brake assist, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver & Front Outboard Passenger Airbags, Driver Alert Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Power Panoramic Sunroof, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Enhanced Automatic Emergency Braking, Enhanced Driver Information Center, Floor Console w/Storage Area, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Rear Power Programmable Liftgate, HD Surround Vision, Heated 2nd Row Outboard Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, License Plate Front Mounting Package, Low tire pressure warning, Luxury Package, Memory seat, Memory Settings, Memory Settings For Driver, Navigation System, Not Equipped w/Wheel Locks (LPO), Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Preferred Equipment Group 1SP, Premium audio system: Chevrolet Infotainment 3 Premium, Premium Smooth Ride Suspension, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Pedestrian Alert, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof rack: rails only, Security system, SiriusXM Radio w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheel Locks (Set of 4) (LPO), Wheels: 22" x 9" Bright Machined, Wireless Charging, Wrapped Steering Wheel.Summit White 2023 Chevrolet Suburban RST RWD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 78,423 |
| Trim | RST |
| Stock # | 6314177A |
| VIN | 1GNSCEKD7PR325108 |
| Exterior Color | Summit White |
| Interior Color | Red |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


