Used 2022 Dodge Charger SXT near Shreveport, LA
- Orr Price
- $23,500
- Doc Fee
- +225
Torred 2022 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 SMPI DOHC 24V LEV II 292hp
19/30 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $29,828
- Doc Fee
- +225
Description
1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy…1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver & Passenger Lower LED Lamps, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29H, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear Armrest w/Cupholder Seat, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 20" x 8" Carbon AWD.Frostbite 2023 Dodge Charger GT AWD 8-Speed Automatic 3.6L V6 24V VVT18/27 City/Highway MPG(more)| Mileage | 48,738 |
| Trim | GT |
| Stock # | 26096P |
| VIN | 2C3CDXMG3PH632731 |
| Exterior Color | Frostbite |
| Interior Color | Black |
| Drivetrain | AWD |
- Orr Price
- $39,082
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat w/Power Lumbar, 8" Productivity Screen in Instrument Cluster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio,…4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat w/Power Lumbar, 8" Productivity Screen in Instrument Cluster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Auto Start-Stop Removal, Brake assist, Bumpers: chrome, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Compass, Connected Navigation & SiriusXM w/360L Removal, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 301A Mid, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Trailer Brake Controller, Leather-Wrapped Steering Wheel, LED Sideview Mirror Spotlights, Low tire pressure warning, Manual-Folding Heated Pwr Glass Trailer Tow Mirror, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM SiriusXM w/360L, Radio: AM/FM Stereo w/6 Speakers, Rear reading lights, Rear step bumper, Rear Under-Seat Storage, Rear window defroster, Remote keyless entry, SecuriCode Drivers Side Keyless-Entry Keypad, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum. Odometer is 35096 miles below market average!Black Metallic 2022 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8(more)| Mileage | 40,374 |
| Trim | XLT |
| Stock # | 26126P |
| VIN | 1FTFW1E53NKF03648 |
| Exterior Color | Black Metallic |
| Interior Color | Dark Slate 40 20 40 |
| Drivetrain | 4WD |
- Orr Price
- $19,962
- Doc Fee
- +225
Description
2 USB Data Ports w/Auxiliary Input Jack, 3 Years of OnStar & Connected Services Plan, 3.47 Axle Ratio, 4-Way Manual Driver's Seat, 4-Way Manual Front Passenger Seat, 4-Wheel Disc…2 USB Data Ports w/Auxiliary Input Jack, 3 Years of OnStar & Connected Services Plan, 3.47 Axle Ratio, 4-Way Manual Driver's Seat, 4-Way Manual Front Passenger Seat, 4-Wheel Disc Brakes, 4.2" Multi-Color Driver Information Screen, 6 Speakers, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black GMC Center Caps w/Red GMC Lettering, Black Mirror Caps, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Darkened Front Grille, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver Convenience Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Automatic Climate Control, Electronic Stability Control, Elevation Edition, Emergency communication system: OnStar Guidance, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, License Plate Front Mounting Package, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control, Power Programmable Rear Liftgate, Power steering, Power windows, Preferred Equipment Group 3SA, Premium Cloth Seat Trim, Radio data system, Radio: GMC Infotainment Audio System w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof-Mounted Luggage Rack Side Rails, Security system, SiriusXM Radio, Skyscape Power Sunroof w/Power Sunscreen, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7" Silver Painted Aluminum, Wheels: 19" x 7.5" Gloss Black Painted Aluminum, Wireless Apple CarPlay/Wireless Android Auto.Quicksilver Metallic 2022 GMC Terrain SLE FWD 9-Speed Automatic 1.5L DOHC25/30 City/Highway MPG(more)| Mileage | 61,597 |
| Trim | SLE |
| Stock # | 25690MB |
| VIN | 3GKALMEV8NL268915 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


