Used 2020 Toyota Sienna XLE Premium 8 Passenger near Shreveport, LA
- Orr Price
- $25,772
- Doc Fee
- +225
Sold As Is Nothing Promised
2020 Toyota Sienna XLE Premium FWD 8-Speed Automatic 3.5L V6 SMPI DOHC Midnight Black Metallic
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $28,038
- Doc Fee
- +225
Description
Recent Arrival!Sold As Is Nothing Promised2020 Toyota Tacoma SR5 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp| Mileage | 105,394 |
| Trim | SR5 V6 |
| Stock # | 2672234A |
| VIN | 3TMCZ5AN0LM312153 |
| Exterior Color | Super White |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Orr Price
- $23,998
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER**, **REARVIEW CAMERA**, **HONDA…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2020 Honda CR-V EX-L FWD CVT 1.5L I4 DOHC 16V Platinum White Pearl(more)| Mileage | 99,169 |
| Trim | EX-L |
| Stock # | 2605186A |
| VIN | 7FARW1H89LE010011 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Price
- $14,691
- Doc Fee
- +225
Description
Recent Arrival! **LOCAL TRADE**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM…Recent Arrival! **LOCAL TRADE**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2020 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoost Blue Metallic(more)| Mileage | 99,882 |
| Trim | SE |
| Stock # | 2637480A |
| VIN | 3FA6P0HD8LR136321 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


