Used 2018 Ford Explorer Limited in Texarkana, TX
- Orr Price
- $17,831
- Doc Fee
- +225
White Platinum Clearcoat Metallic 2018 Ford Explorer Limited FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI Turbocharged DOHC
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $34,714
- Doc Fee
- +225
Description
3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo,…3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Heated Cloth Captain's Chairs, Variably intermittent wipers, Wheels: 18" Sparkle Silver-Painted Aluminum.Black Metallic 2025 Ford Explorer Active RWD 10-Speed Automatic 2.3L EcoBoost I-420/29 City/Highway MPG(more)| Mileage | 21,839 |
| Trim | Active |
| Stock # | 6108864A |
| VIN | 1FMUK7DH8SGA07241 |
| Exterior Color | Black Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | RWD |
- Orr Price
- $14,590
- Doc Fee
- +225
Description
3.81 axle ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature…3.81 axle ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Unique Cloth Front Bucket Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Shadow Silver-Painted Aluminum.Black Metallic 2020 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoost26/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 88,130 |
| Trim | SE |
| Stock # | 26262P |
| VIN | 1FMCU9G60LUC63467 |
| Exterior Color | Black Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
- Orr Price
- $20,464
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Convertible roof lining,…4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Glass rear window, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Machined-Face Aluminum. Odometer is 1993 miles below market average!Oxford White 2020 Ford Mustang EcoBoost Premium RWD 10-Speed Automatic 2.3L I4 Turbocharged EcoBoost20/28 City/Highway MPG(more)| Mileage | 82,777 |
| Trim | EcoBoost Premium |
| Stock # | 26336PA |
| VIN | 1FATP8UH3L5139611 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


