Used 2016 Honda HR-V LX near Shreveport, LA
- Orr Price
- $13,746
- Doc Fee
- +225
Sold As Is Nothing Promised
2016 Honda HR-V LX FWD CVT 1.8L I4 SOHC 16V i-VTEC Blue
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Price
- $27,299
- Doc Fee
- +225
Description
Dealer Discount of $2,606 off MSRP2026 Honda HR-V Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC| Mileage | |
| Trim | Sport |
| Stock # | 2624621L |
| VIN | 3CZRZ1H53TM724621 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Price
- $19,382
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2022 Honda HR-V EX AWD CVT 1.8L I4 SOHC 16V i-VTEC Lunar Silver Metallic(more)| Mileage | 84,485 |
| Trim | EX |
| Stock # | 2613794A |
| VIN | 3CZRU6H51NM743277 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Orr Price
- $27,868
- Doc Fee
- +225
Description
Recent Arrival! **AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**,…Recent Arrival! **AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **REAR USB CHARGING PORTS**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **LANE DEPARTURE WARNING SYSTEM**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 35918 miles below market average!2019 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged Radiant Red Metallic(more)| Mileage | 58,956 |
| Trim | Touring 2.0T |
| Stock # | 2640015A |
| VIN | 1HGCV2F95KA027161 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


